LBCC VS STRIKERS
LBCC
246/8 vs 77
Strikers


LBCC won by 169 runs
Recap
Summary of LBCC’s Batting Performance
Total Runs: 246 runs for 8 wickets in 30 overs
Top Scorer: Masihullah Ihsan scored 80 runs off 63 balls, including 5 fours and 5 sixes.
Other Notable Contributions:
- Vishal Gupta scored 51 runs off 48 balls (5 fours, 1 six).
- Thangamani Sivam added 42 runs off 28 balls (4 fours, 2 sixes).
- Adithya Venkatesan chipped in with 17 runs off 15 balls.
Extras: 34 runs (28 wides, 5 byes, 1 no-ball).
Summary of LBCC’s Bowling Performance
- Ritu Singh was the standout performer, taking 5 wickets for 19 runs in 6 overs, with an economy of 3.17.
- Ravikumar Chockalingam supported well with 1 wicket for just 6 runs in 3 overs, economy 2.00.
- Bharath Reddy, Shreyash Dholakia, and Adithya Venkatesan contributed with 1 wicket each.
- Yasir Arbab bowled economically, conceding only 18 runs in 3 overs.
Details
match date | League | Season | Match Day | Full Time |
---|---|---|---|---|
Saturday | T30 Game | 2025 | 17 May, 2025 - Saturday [01:00 PM] | 360' |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
LBCC | 246 | 8 | 30 | Win |
Strikers | 77 | 10 | 18.5 | Loss |
LBCC
# | Batting | Position | Notes | Strike Rate | R | B | 4s | 6s |
---|---|---|---|---|---|---|---|---|
Vishal Gupta | Batsman | c Harsha Y b Manish D | 106.25 | 51 | 48 | 5 | 1 | |
Samrat Chalvaji | All Rounder | lbw b Nikhil R | 200.00 | 4 | 2 | 1 | 0 | |
Masihullah Ihsan | W Keeper | c Srinath R b Nikhil R | 126.98 | 80 | 63 | 5 | 5 | |
Thangamani Sivam | All Rounder | run out (Nikhil P/Wimukthi B) | 150.00 | 42 | 28 | 4 | 2 | |
Adithya Venkatesan | All Rounder | c †Dharakan S b Umesh S | 113.33 | 17 | 15 | 2 | 0 | |
Prakash Reddy Basupally | All Rounder | b Umesh S | 72.73 | 8 | 11 | 0 | 0 | |
44 | Biswayan Paul | Batsman | c Neeraj J b Nikhil P | 57.14 | 4 | 7 | 0 | 0 |
Bharath Reddy | All Rounder | not out | 66.67 | 2 | 3 | 0 | 0 | |
Ritu Singh | All Rounder | run out (Umesh S/Nikhil P) | 100.00 | 4 | 4 | 1 | 0 | |
Ravikumar Chockalingam | All Rounder | 0 | 0 | 0 | 0 | 0 | ||
Yasir Arbab | Bowler | 0 | 0 | 0 | 0 | 0 | ||
Shreyash Dholakia | All Rounder | 0 | 0 | 0 | 0 | 0 | ||
Extras | Extras: 34 (b 5 lb 0 w 28 nb 1 ) | |||||||
Total | (8 wickets, 30.0 overs ) 246 | 232 | 11 | 2 | 2 |
Did not bat: Ravikumar Chockalingam, Yasir Arbab, Shreyash Dholakia
# | Bowling | Position | notes | Dot | Econ | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|
Adithya Venkatesan | All Rounder | 8 | 4.67 | 3.0 | 0 | 14 | 0 | ||
Yasir Arbab | Bowler | (3 w) | 11 | 6.00 | 3.0 | 0 | 18 | 0 | |
Bharath Reddy | All Rounder | (1 w) | 8 | 6.00 | 3.0 | 0 | 18 | 1 | |
Ritu Singh | All Rounder | (1 w) | 22 | 3.176.0 | 6.0 6.0 | 0 | 19 | 5 | |
Ravikumar Chockalingam | All Rounder | 12 | 2.00 | 3.0 | 0 | 6 | 1 | ||
Shreyash Dholakia | All Rounder | 3 | 2.40 | 0.5 | 0 | 2 | 1 | ||
Total | 64 | 24.246 | 18.5 | 0 | 77 | 8 |
Strikers
Position | Notes | Strike Rate | R | B | 4s | 6s |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Position | notes | Dot | Econ | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |