LBCC VS DOLPHINS CC
LBCC
121 vs 123/4
Dolphins CC
121 vs 123/4
Dolphins CCDolphins CC won by 6 wickets
Recap
Summary of LBCC’s Batting Performance
Total Runs: 121 all out in 24.0 overs
Top Scorer: Masihullah Ihsan scored 56 runs off 60 balls, including 5 fours and 1 six.
Other Notable Contributions:
- Vishal Gupta scored 16 runs off 14 balls (1 four, 1 six).
- Adithya Venkatesan added 10 runs off 23 balls.
- Biswayan Paul remained not out with 3 runs off 6 balls.
Extras: 22 runs (21 wides, 1 no-ball)
⚠️ Note: LBCC lost 3 wickets to run outs, which impacted the middle-order momentum.
Summary of LBCC’s Bowling Performance
- Ravikumar Chockalingam was the standout performer, taking 2 wickets for 29 runs in 6 overs, with an economy of 4.83 and 17 dot balls.
- Shishir Jai contributed with 1 wicket for 15 runs in 4 overs, economy 3.75, including 14 dot balls.
- Samrat Chalvaji bowled economically, conceding just 10 runs in 3 overs, economy 3.33, with 11 dot balls.
- Ayush Agarwal was equally tight, giving away 7 runs in 3 overs, economy 2.33, and bowling 11 dot balls.
Total Bowling Figures:
Overs: 25.3
Runs Conceded: 120
Wickets Taken: 10
Dot Balls: 79
Video
Details
| match date | League | Season | Match Day | Full Time |
|---|---|---|---|---|
| Saturday | T30 Game | 2025 | 26 April, 2025 - Saturday [01:00 PM] | 90' |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| LBCC | 121 | 10 | 24.0 | Loss |
| Dolphins CC | 123 | 4 | 25.3 | Win |
LBCC
| # | Batting | Position | Notes | Strike Rate | R | B | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 14 | Vishal Gupta | Batsman | c Hamid S b Haris Alam L | 114.29 | 16 | 14 | 1 | 1 |
| Samrat Chalvaji | All Rounder | run out (Haris Alam L/Hamid S) | 45.45 | 5 | 11 | 0 | 0 | |
| 05 | Masihullah Ihsan | W Keeper | c Sohaib Q b Hamid S | 93.33 | 56 | 60 | 5 | 1 |
| Thangamani Sivam | All Rounder | c Lochlan C b Muhammad Tariq A | 44.44 | 4 | 9 | 0 | 0 | |
| Ravikumar Chockalingam | All Rounder | run out (Haris Alam L/Ahmed Ali M) | 23.08 | 3 | 13 | 0 | 0 | |
| 29 | Adithya Venkatesan | All Rounder | c Muhammad Tariq A b Maaez V | 43.48 | 10 | 23 | 0 | 0 |
| Umar Akbar | All Rounder | lbw b Maaez V | 0.00 | 0 | 2 | 0 | 0 | |
| Ayush Agarwal | All Rounder | run out (Sourab M) | 33.33 | 1 | 3 | 0 | 0 | |
| Prakash Reddy Basupally | All Rounder | c †Ahmed Ali M b Hamid S | 0.00 | 0 | 1 | 0 | 0 | |
| 44 | Biswayan Paul | Batsman | not out | 50.00 | 3 | 6 | 0 | 0 |
| Yasir Arbab | Bowler | c Lochlan C b Maaez V | 33.33 | 1 | 3 | 0 | 0 | |
| Shishir Jai | All Rounder | 0 | 0 | 0 | 0 | 0 | ||
| Extras | Extras: 22 (b 0 lb 0 w 21 nb 1 ) | |||||||
| Total | (10 wickets, 24.0 overs ) | 121 | 14 | 6 | 2 | |||
Did not bat: Shishir Jai
| # | Bowling | Position | Dot | notes | Econ | O | M | R | W |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Adithya Venkatesan | All Rounder | 14 | (1 w) | 5.40 | 5.0 | 0 | 27 | 0 |
| Yasir Arbab | Bowler | 7 | (2 w) | 5.50 | 2.0 | 0 | 11 | 0 | |
| Umar Akbar | All Rounder | 3 | (1 w) | 8.67 | 1.3 | 0 | 13 | 0 | |
| Ravikumar Chockalingam | All Rounder | 17 | (2 w) | 4.83 | 6.0 | 0 | 29 | 2 | |
| Prakash Reddy Basupally | All Rounder | 2 | (3 w) | 8.00 | 1.0 | 0 | 8 | 0 | |
| Samrat Chalvaji | All Rounder | 11 | (3 w) | 3.33 | 3.0 | 0 | 10 | 0 | |
| Shishir Jai | All Rounder | 14 | - | 3.75 | 4.0 | 0 | 15 | 1 | |
| Ayush Agarwal | All Rounder | 11 | - | 2.33 | 3.0 | 0 | 7 | 0 | |
| Total | 79 | 41.81 | 25.3 | 0 | 120 | 3 |
Dolphins CC
| Position | Notes | Strike Rate | R | B | 4s | 6s |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Dot | notes | Econ | O | M | R | W |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |

